loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 1,323.06 7.34 3.48
Equity-ICICI Bank Nov 30, 2024 1,288.16 7.15 0.61
Equity-Infosys Nov 30, 2024 1,141.06 6.33 5.72
Equity-Axis Bank Nov 30, 2024 629.03 3.49 -2.01
Equity-NTPC Nov 30, 2024 564.41 3.13 -10.90
Equity-Coforge Nov 30, 2024 467.84 2.60 13.93
Equity-M & M Nov 30, 2024 467.40 2.59 8.71
Equity-REC Ltd Nov 30, 2024 464.84 2.58 1.91
Reverse Repo-TREPS Nov 30, 2024 461.62 2.56 -3.19
Equity-Larsen & Toubro Nov 30, 2024 439.08 2.44 2.83
Equity-Zomato Ltd Nov 30, 2024 435.00 2.41 15.72
Equity-Bharat Electron Nov 30, 2024 424.23 2.35 8.11
Equity-Kalyan Jewellers Nov 30, 2024 357.26 1.98 10.24
Equity-Bharti Airtel PP Nov 30, 2024 319.62 1.77 0.76
Equity-Apollo Hospitals Nov 30, 2024 312.44 1.73 -2.76
Equity-Federal Bank Nov 30, 2024 305.61 1.70 3.37
Equity-Kotak Mah. Bank Nov 30, 2024 303.46 1.68 1.97
Equity-LTIMindtree Nov 30, 2024 285.80 1.59 8.08
Equity-Divi`s Lab. Nov 30, 2024 266.70 1.48 4.81
Equity-Prestige Estates Nov 30, 2024 248.86 1.38 0.86
Equity-H P C L Nov 30, 2024 244.91 1.36 0.58
Equity-ICICI Lombard Nov 30, 2024 237.54 1.32 -2.89
Equity-Mankind Pharma Nov 30, 2024 236.79 1.31 -3.98
Equity-Ajanta Pharma Nov 30, 2024 232.49 1.29 -1.38
Equity-Avenue Super. Nov 30, 2024 229.39 1.27 -5.62
Equity-Britannia Inds. Nov 30, 2024 225.28 1.25 -13.72
Equity-Orchid Pharma Nov 30, 2024 224.48 1.25 14.99
Equity-FSN E-Commerce Nov 30, 2024 218.27 1.21 -5.29
Equity-A B Real Estate Nov 30, 2024 213.69 1.19 0.36
Equity-Lupin Nov 30, 2024 214.05 1.19 -6.23
Equity-Cholaman.Inv.&Fn Nov 30, 2024 213.74 1.19 -3.05
Equity-TVS Motor Co. Nov 30, 2024 212.14 1.18 -2.38
Equity-Glenmark Pharma. Nov 30, 2024 211.93 1.18 -9.79
Equity-Shyam Metalics Nov 30, 2024 196.52 1.09 -1.63
Equity-Whirlpool India Nov 30, 2024 194.35 1.08 -7.05
Equity-Jyoti CNC Auto. Nov 30, 2024 194.91 1.08 18.49
Equity-Samvardh. Mothe. Nov 30, 2024 190.20 1.06 -10.22
Equity-Suven Pharma Nov 30, 2024 178.39 0.99 -0.58
Equity-Multi Comm. Exc. Nov 30, 2024 176.95 0.98 -5.07
Equity-Ambuja Cements Nov 30, 2024 173.06 0.96 2.78
Equity-Entero Healthcar Nov 30, 2024 172.11 0.96 5.07
Equity-Coal India Nov 30, 2024 168.21 0.93 -7.89
Equity-Devyani Intl. Nov 30, 2024 155.60 0.86 -2.56
Equity-P I Industries Nov 30, 2024 153.92 0.85 -9.42
Equity-Honeywell Auto Nov 30, 2024 150.19 0.83 -10.78
Equity-Suzlon Energy Nov 30, 2024 141.84 0.79 -5.93
Equity-C D S L Nov 30, 2024 140.67 0.78 6.06
Equity-Craftsman Auto Nov 30, 2024 124.42 0.69 0.00
Equity-Voltas Nov 30, 2024 121.97 0.68 0.53
Equity-SBI Life Insuran Nov 30, 2024 123.13 0.68 -11.37
Equity-V-Mart Retail Nov 30, 2024 121.34 0.67 -7.16
Equity-Info Edg.(India) Nov 30, 2024 117.87 0.65 10.94
Equity-Deepak Nitrite Nov 30, 2024 113.89 0.63 3.45
Equity-KEI Industries Nov 30, 2024 114.15 0.63 6.45
Equity-Tata Power Co. Nov 30, 2024 113.52 0.63 -5.89
Derivatives - Stock Future-Jubilant Food. Nov 30, 2024 111.23 0.62 11.96
Equity-BSE Nov 30, 2024 112.52 0.62 4.59
Equity-Crompton Gr. Con Nov 30, 2024 110.56 0.61 4.78
Equity-Global Health Nov 30, 2024 107.52 0.60 -2.80
Equity-J B Chemicals & Nov 30, 2024 103.89 0.58 -11.51
Equity-Equitas Sma. Fin Nov 30, 2024 98.42 0.55 -10.82
Derivatives - Stock Future-Asian Paints Nov 30, 2024 83.39 0.46 -15.26
Derivatives - Stock Future-ITC Nov 30, 2024 80.26 0.45 -2.23
Equity-ITC Nov 30, 2024 79.69 0.44 -2.47
Equity-Medplus Health Nov 30, 2024 74.79 0.42 0.00
Equity-Aadhar Hsg. Fin. Nov 30, 2024 74.42 0.41 -1.54
Equity-Delhivery Nov 30, 2024 70.57 0.39 -5.66
Equity-Jubilant Food. Nov 30, 2024 67.75 0.38 11.90
Equity-Wockhardt Nov 30, 2024 65.45 0.36 0.00
Equity-Gland Pharma Nov 30, 2024 57.27 0.32 5.26
Equity-Zinka Logistics Nov 30, 2024 49.52 0.27 0.00
Equity-Asian Paints Nov 30, 2024 32.36 0.18 -15.53
Derivatives - Stock Future-Lupin Nov 30, 2024 28.94 0.16 -6.30
Equity-AAVAS Financiers Nov 30, 2024 29.71 0.16 0.03
Derivatives - Stock Future-REC Ltd Nov 30, 2024 18.09 0.10 2.46
Derivatives - Stock Future-H P C L Nov 30, 2024 10.00 0.06 0.63
Derivatives - Stock Future-Larsen & Toubro Nov 30, 2024 9.27 0.05 2.65
Derivatives - Stock Future-Crompton Gr. Con Nov 30, 2024 9.41 0.05 4.45
Derivatives - Stock Future-Glenmark Pharma. Nov 30, 2024 7.12 0.04 -9.81
Derivatives - Stock Future-Info Edg.(India) Nov 30, 2024 2.86 0.02 10.86
Net CA & Others-Net CA & Others Nov 30, 2024 -233.52 -1.27 0.00